Nov 2, 2022

Qt Group Plc Managers' Transactions – Ingman Development Oy Ab

QT Group Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Ingman Development Oy Ab

Position: Closely associated person

(X) Legal person

(1): Person Discharging Managerial Responsibilities In Issuer

Name: Robert Ingman

Position: Member of the Board

Issuer: QT Group Oyj

LEI: 743700GO2XU2ZYYDKW67

Notification type: INITIAL NOTIFICATION

Reference number: 20725/6/10

____________________________________________

Transaction date: 2022-10-31

Venue: AQEU

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 19 Unit price: 41 EUR

(2): Volume: 20 Unit price: 41.17 EUR

(3): Volume: 75 Unit price: 41.48 EUR

(4): Volume: 16 Unit price: 41.5 EUR

(5): Volume: 8 Unit price: 42.25 EUR

(6): Volume: 16 Unit price: 42.38 EUR

(7): Volume: 20 Unit price: 42.64 EUR

(8): Volume: 21 Unit price: 42.88 EUR

(9): Volume: 16 Unit price: 42.86 EUR

(10): Volume: 15 Unit price: 42.91 EUR

(11): Volume: 15 Unit price: 42.81 EUR

Aggregated transactions

(11): Volume: 241 Volume weighted average price: 41.98473 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: BEUP

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 500 Unit price: 41.45 EUR

(2): Volume: 500 Unit price: 41.5 EUR

(3): Volume: 68 Unit price: 41.29 EUR

(4): Volume: 100 Unit price: 42.365 EUR

(5): Volume: 47 Unit price: 42.365 EUR

Aggregated transactions

(5): Volume: 1215 Volume weighted average price: 41.57233 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: CEUD

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 132 Unit price: 42.065 EUR

(2): Volume: 195 Unit price: 42.37 EUR

(3): Volume: 45 Unit price: 42.355 EUR

(4): Volume: 145 Unit price: 42.455 EUR

(5): Volume: 10 Unit price: 42.455 EUR

(6): Volume: 140 Unit price: 42.47 EUR

(7): Volume: 126 Unit price: 42.42 EUR

(8): Volume: 126 Unit price: 42.5 EUR

Aggregated transactions

(8): Volume: 919 Volume weighted average price: 42.37971 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: CEUX

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 3 Unit price: 41 EUR

(2): Volume: 67 Unit price: 41 EUR

(3): Volume: 8 Unit price: 41.13 EUR

(4): Volume: 60 Unit price: 41.13 EUR

(5): Volume: 70 Unit price: 41.17 EUR

(6): Volume: 58 Unit price: 41.32 EUR

(7): Volume: 2 Unit price: 41.32 EUR

(8): Volume: 58 Unit price: 41.5 EUR

(9): Volume: 40 Unit price: 41.5 EUR

(10): Volume: 56 Unit price: 41.5 EUR

(11): Volume: 47 Unit price: 41.48 EUR

(12): Volume: 49 Unit price: 41.3 EUR

(13): Volume: 50 Unit price: 41.26 EUR

(14): Volume: 46 Unit price: 41.5 EUR

(15): Volume: 40 Unit price: 41.44 EUR

(16): Volume: 2 Unit price: 42.48 EUR

(17): Volume: 26 Unit price: 42.4 EUR

(18): Volume: 43 Unit price: 42.38 EUR

(19): Volume: 53 Unit price: 42.35 EUR

(20): Volume: 56 Unit price: 42.3 EUR

(21): Volume: 45 Unit price: 42.32 EUR

(22): Volume: 50 Unit price: 42.29 EUR

(23): Volume: 53 Unit price: 42.25 EUR

(24): Volume: 45 Unit price: 42.23 EUR

(25): Volume: 26 Unit price: 42.23 EUR

(26): Volume: 61 Unit price: 42.32 EUR

(27): Volume: 34 Unit price: 42.31 EUR

(28): Volume: 24 Unit price: 42.31 EUR

(29): Volume: 41 Unit price: 42.27 EUR

(30): Volume: 47 Unit price: 42.38 EUR

(31): Volume: 17 Unit price: 42.38 EUR

(32): Volume: 45 Unit price: 42.45 EUR

(33): Volume: 54 Unit price: 42.72 EUR

(34): Volume: 39 Unit price: 42.75 EUR

(35): Volume: 30 Unit price: 42.72 EUR

(36): Volume: 14 Unit price: 42.72 EUR

(37): Volume: 5 Unit price: 42.72 EUR

(38): Volume: 51 Unit price: 42.69 EUR

(39): Volume: 47 Unit price: 42.79 EUR

(40): Volume: 40 Unit price: 42.75 EUR

(41): Volume: 41 Unit price: 42.72 EUR

(42): Volume: 59 Unit price: 42.68 EUR

(43): Volume: 6 Unit price: 42.68 EUR

(44): Volume: 41 Unit price: 42.62 EUR

(45): Volume: 56 Unit price: 42.56 EUR

(46): Volume: 73 Unit price: 42.64 EUR

(47): Volume: 64 Unit price: 42.68 EUR

(48): Volume: 51 Unit price: 42.66 EUR

(49): Volume: 33 Unit price: 42.62 EUR

(50): Volume: 51 Unit price: 42.51 EUR

(51): Volume: 60 Unit price: 42.65 EUR

(52): Volume: 55 Unit price: 42.68 EUR

(53): Volume: 44 Unit price: 42.55 EUR

(54): Volume: 4 Unit price: 42.55 EUR

(55): Volume: 57 Unit price: 42.58 EUR

(56): Volume: 8 Unit price: 42.58 EUR

(57): Volume: 63 Unit price: 42.59 EUR

(58): Volume: 47 Unit price: 42.55 EUR

(59): Volume: 47 Unit price: 42.61 EUR

(60): Volume: 13 Unit price: 42.64 EUR

(61): Volume: 32 Unit price: 42.64 EUR

(62): Volume: 18 Unit price: 42.61 EUR

(63): Volume: 32 Unit price: 42.61 EUR

(64): Volume: 40 Unit price: 42.53 EUR

(65): Volume: 49 Unit price: 42.59 EUR

(66): Volume: 60 Unit price: 42.65 EUR

(67): Volume: 45 Unit price: 42.63 EUR

(68): Volume: 33 Unit price: 42.64 EUR

(69): Volume: 33 Unit price: 42.64 EUR

(70): Volume: 54 Unit price: 42.76 EUR

(71): Volume: 3 Unit price: 42.76 EUR

(72): Volume: 67 Unit price: 42.76 EUR

(73): Volume: 39 Unit price: 42.74 EUR

(74): Volume: 73 Unit price: 42.88 EUR

(75): Volume: 55 Unit price: 42.91 EUR

(76): Volume: 26 Unit price: 42.81 EUR

(77): Volume: 22 Unit price: 42.81 EUR

(78): Volume: 5 Unit price: 42.81 EUR

(79): Volume: 47 Unit price: 42.84 EUR

(80): Volume: 40 Unit price: 42.83 EUR

(81): Volume: 44 Unit price: 42.89 EUR

(82): Volume: 48 Unit price: 42.94 EUR

(83): Volume: 43 Unit price: 42.9 EUR

(84): Volume: 34 Unit price: 42.88 EUR

(85): Volume: 16 Unit price: 42.88 EUR

(86): Volume: 41 Unit price: 42.93 EUR

(87): Volume: 50 Unit price: 42.91 EUR

(88): Volume: 68 Unit price: 43.04 EUR

(89): Volume: 49 Unit price: 43.01 EUR

(90): Volume: 45 Unit price: 42.98 EUR

(91): Volume: 11 Unit price: 42.98 EUR

(92): Volume: 38 Unit price: 42.98 EUR

(93): Volume: 46 Unit price: 43.01 EUR

(94): Volume: 5 Unit price: 43.01 EUR

(95): Volume: 48 Unit price: 42.95 EUR

(96): Volume: 5 Unit price: 42.95 EUR

(97): Volume: 57 Unit price: 42.91 EUR

(98): Volume: 51 Unit price: 42.9 EUR

(99): Volume: 15 Unit price: 42.9 EUR

(100): Volume: 39 Unit price: 42.9 EUR

Aggregated transactions

(100): Volume: 4001 Volume weighted average price: 42.4475 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: CEUX

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 21 Unit price: 42.97 EUR

(2): Volume: 23 Unit price: 42.97 EUR

(3): Volume: 40 Unit price: 42.99 EUR

(4): Volume: 49 Unit price: 43 EUR

(5): Volume: 38 Unit price: 43.06 EUR

(6): Volume: 41 Unit price: 43.16 EUR

(7): Volume: 46 Unit price: 43.18 EUR

(8): Volume: 49 Unit price: 43.26 EUR

(9): Volume: 44 Unit price: 43.29 EUR

(10): Volume: 42 Unit price: 43.28 EUR

(11): Volume: 41 Unit price: 43.36 EUR

Aggregated transactions

(11): Volume: 434 Volume weighted average price: 43.15535 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: DHEL

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 400 Unit price: 41.345 EUR

(2): Volume: 380 Unit price: 41.195 EUR

(3): Volume: 127 Unit price: 42.46 EUR

Aggregated transactions

(3): Volume: 907 Volume weighted average price: 41.43828 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: GSEI

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 1956 Unit price: 41.45 EUR

(2): Volume: 63 Unit price: 42.88 EUR

(3): Volume: 66 Unit price: 42.88 EUR

(4): Volume: 64 Unit price: 42.94 EUR

(5): Volume: 224 Unit price: 43.05 EUR

(6): Volume: 129 Unit price: 43.06 EUR

(7): Volume: 64 Unit price: 43.02 EUR

(8): Volume: 63 Unit price: 42.97 EUR

(9): Volume: 64 Unit price: 43.02 EUR

(10): Volume: 63 Unit price: 43.01 EUR

(11): Volume: 63 Unit price: 42.99 EUR

(12): Volume: 63 Unit price: 43.01 EUR

(13): Volume: 63 Unit price: 42.95 EUR

(14): Volume: 36 Unit price: 42.96 EUR

(15): Volume: 63 Unit price: 42.96 EUR

(16): Volume: 87 Unit price: 42.95 EUR

(17): Volume: 63 Unit price: 42.95 EUR

(18): Volume: 64 Unit price: 42.89 EUR

(19): Volume: 63 Unit price: 42.91 EUR

(20): Volume: 63 Unit price: 42.99 EUR

(21): Volume: 63 Unit price: 43.01 EUR

(22): Volume: 63 Unit price: 42.98 EUR

(23): Volume: 63 Unit price: 43.01 EUR

(24): Volume: 76 Unit price: 43.05 EUR

(25): Volume: 71 Unit price: 43.27 EUR

(26): Volume: 64 Unit price: 43.27 EUR

(27): Volume: 82 Unit price: 43.31 EUR

(28): Volume: 63 Unit price: 43.31 EUR

(29): Volume: 70 Unit price: 43.35 EUR

(30): Volume: 72 Unit price: 43.37 EUR

(31): Volume: 82 Unit price: 43.35 EUR

(32): Volume: 123 Unit price: 43.36 EUR

Aggregated transactions

(32): Volume: 4276 Volume weighted average price: 42.3336 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: JPEU

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 653 Unit price: 41.02 EUR

(2): Volume: 997 Unit price: 41.18 EUR

(3): Volume: 261 Unit price: 41.25 EUR

Aggregated transactions

(3): Volume: 1911 Volume weighted average price: 41.13489 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: SGMU

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 159 Unit price: 41.22 EUR

(2): Volume: 159 Unit price: 41.22 EUR

(3): Volume: 79 Unit price: 41.22 EUR

(4): Volume: 155 Unit price: 42.385 EUR

(5): Volume: 154 Unit price: 42.49 EUR

(6): Volume: 18 Unit price: 42.49 EUR

(7): Volume: 126 Unit price: 42.47 EUR

Aggregated transactions

(7): Volume: 850 Volume weighted average price: 41.87472 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 46 Unit price: 41 EUR

(2): Volume: 3 Unit price: 41 EUR

(3): Volume: 26 Unit price: 41.13 EUR

(4): Volume: 49 Unit price: 41.17 EUR

(5): Volume: 26 Unit price: 41.32 EUR

(6): Volume: 5 Unit price: 41.5 EUR

(7): Volume: 21 Unit price: 41.5 EUR

(8): Volume: 40 Unit price: 41.5 EUR

(9): Volume: 26 Unit price: 41.5 EUR

(10): Volume: 26 Unit price: 41.48 EUR

(11): Volume: 26 Unit price: 41.3 EUR

(12): Volume: 26 Unit price: 41.5 EUR

(13): Volume: 26 Unit price: 41.44 EUR

(14): Volume: 26 Unit price: 41.44 EUR

(15): Volume: 60 Unit price: 41.44 EUR

(16): Volume: 64 Unit price: 42.43 EUR

(17): Volume: 175 Unit price: 42.44 EUR

(18): Volume: 102 Unit price: 42.46 EUR

(19): Volume: 175 Unit price: 42.47 EUR

(20): Volume: 113 Unit price: 42.47 EUR

(21): Volume: 47 Unit price: 42.4 EUR

(22): Volume: 31 Unit price: 42.4 EUR

(23): Volume: 17 Unit price: 42.38 EUR

(24): Volume: 9 Unit price: 42.38 EUR

(25): Volume: 15 Unit price: 42.35 EUR

(26): Volume: 37 Unit price: 42.35 EUR

(27): Volume: 1 Unit price: 42.3 EUR

(28): Volume: 25 Unit price: 42.3 EUR

(29): Volume: 26 Unit price: 42.32 EUR

(30): Volume: 26 Unit price: 42.29 EUR

(31): Volume: 26 Unit price: 42.25 EUR

(32): Volume: 26 Unit price: 42.32 EUR

(33): Volume: 41 Unit price: 42.31 EUR

(34): Volume: 26 Unit price: 42.27 EUR

(35): Volume: 44 Unit price: 42.38 EUR

(36): Volume: 26 Unit price: 42.45 EUR

(37): Volume: 15 Unit price: 42.72 EUR

(38): Volume: 25 Unit price: 42.72 EUR

(39): Volume: 12 Unit price: 42.72 EUR

(40): Volume: 26 Unit price: 42.75 EUR

(41): Volume: 26 Unit price: 42.72 EUR

(42): Volume: 26 Unit price: 42.72 EUR

(43): Volume: 26 Unit price: 42.69 EUR

(44): Volume: 26 Unit price: 42.79 EUR

(45): Volume: 26 Unit price: 42.75 EUR

(46): Volume: 26 Unit price: 42.72 EUR

(47): Volume: 7 Unit price: 42.68 EUR

(48): Volume: 26 Unit price: 42.68 EUR

(49): Volume: 26 Unit price: 42.62 EUR

(50): Volume: 40 Unit price: 42.56 EUR

(51): Volume: 51 Unit price: 42.64 EUR

(52): Volume: 26 Unit price: 42.68 EUR

(53): Volume: 26 Unit price: 42.66 EUR

(54): Volume: 7 Unit price: 42.62 EUR

(55): Volume: 26 Unit price: 42.62 EUR

(56): Volume: 26 Unit price: 42.51 EUR

(57): Volume: 6 Unit price: 42.65 EUR

(58): Volume: 20 Unit price: 42.65 EUR

(59): Volume: 26 Unit price: 42.68 EUR

(60): Volume: 26 Unit price: 42.55 EUR

(61): Volume: 26 Unit price: 42.58 EUR

(62): Volume: 26 Unit price: 42.55 EUR

(63): Volume: 26 Unit price: 42.61 EUR

(64): Volume: 26 Unit price: 42.64 EUR

(65): Volume: 26 Unit price: 42.61 EUR

(66): Volume: 25 Unit price: 42.59 EUR

(67): Volume: 26 Unit price: 42.65 EUR

(68): Volume: 26 Unit price: 42.63 EUR

(69): Volume: 18 Unit price: 42.64 EUR

(70): Volume: 46 Unit price: 42.64 EUR

(71): Volume: 15 Unit price: 42.76 EUR

(72): Volume: 38 Unit price: 42.76 EUR

(73): Volume: 20 Unit price: 42.76 EUR

(74): Volume: 8 Unit price: 42.76 EUR

(75): Volume: 41 Unit price: 42.76 EUR

(76): Volume: 26 Unit price: 42.74 EUR

(77): Volume: 52 Unit price: 42.88 EUR

(78): Volume: 14 Unit price: 42.86 EUR

(79): Volume: 20 Unit price: 42.91 EUR

(80): Volume: 14 Unit price: 42.91 EUR

(81): Volume: 4 Unit price: 42.91 EUR

(82): Volume: 37 Unit price: 42.81 EUR

(83): Volume: 26 Unit price: 42.84 EUR

(84): Volume: 26 Unit price: 42.83 EUR

(85): Volume: 58 Unit price: 42.88 EUR

(86): Volume: 26 Unit price: 42.88 EUR

(87): Volume: 17 Unit price: 42.94 EUR

(88): Volume: 9 Unit price: 42.94 EUR

(89): Volume: 25 Unit price: 42.88 EUR

(90): Volume: 16 Unit price: 42.93 EUR

(91): Volume: 26 Unit price: 42.91 EUR

(92): Volume: 47 Unit price: 42.87 EUR

(93): Volume: 26 Unit price: 42.87 EUR

(94): Volume: 41 Unit price: 43.04 EUR

(95): Volume: 6 Unit price: 43.04 EUR

(96): Volume: 26 Unit price: 43.01 EUR

(97): Volume: 25 Unit price: 43 EUR

(98): Volume: 26 Unit price: 42.98 EUR

(99): Volume: 26 Unit price: 42.98 EUR

(100): Volume: 26 Unit price: 43.01 EUR

Aggregated transactions

(100): Volume: 3095 Volume weighted average price: 42.44447 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 26 Unit price: 42.95 EUR

(2): Volume: 26 Unit price: 42.91 EUR

(3): Volume: 26 Unit price: 42.9 EUR

(4): Volume: 26 Unit price: 42.9 EUR

(5): Volume: 12 Unit price: 42.98 EUR

(6): Volume: 26 Unit price: 42.97 EUR

(7): Volume: 26 Unit price: 42.99 EUR

(8): Volume: 5 Unit price: 43 EUR

(9): Volume: 26 Unit price: 43.06 EUR

(10): Volume: 26 Unit price: 43.16 EUR

(11): Volume: 26 Unit price: 43.18 EUR

(12): Volume: 26 Unit price: 43.26 EUR

(13): Volume: 26 Unit price: 43.29 EUR

(14): Volume: 26 Unit price: 43.28 EUR

(15): Volume: 1 Unit price: 43.36 EUR

(16): Volume: 25 Unit price: 43.36 EUR

(17): Volume: 103 Unit price: 43.26 EUR

(18): Volume: 633 Unit price: 43.26 EUR

(19): Volume: 179 Unit price: 43.26 EUR

(20): Volume: 468 Unit price: 43.26 EUR

(21): Volume: 18 Unit price: 43.26 EUR

Aggregated transactions

(21): Volume: 1756 Volume weighted average price: 43.22522 EUR

____________________________________________

Transaction date: 2022-10-31

Venue: XPOS

Instrument type: SHARE

ISIN: FI4000198031

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 135 Unit price: 42.065 EUR

(2): Volume: 134 Unit price: 42.385 EUR

(3): Volume: 126 Unit price: 42.47 EUR

Aggregated transactions

(3): Volume: 395 Volume weighted average price: 42.30275 EUR

Further information:
Mika Pälsi, General Counsel
+358 9 8861 8040

Distribution:
Nasdaq Helsinki
Key media
www.qt.io