May 9, 2023

Qt Group Plc Managers' Transactions – Niemi

Qt Group - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Juhapekka Niemi

Position: Other senior manager

Issuer: Qt Group

LEI: 743700GO2XU2ZYYDKW67

Notification type: INITIAL NOTIFICATION

Reference number: 31196/8/26

____________________________________________

Transaction date: 2023-05-05

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000198031

Nature of transaction: DISPOSAL

Transaction details

(1): Volume: 9 Unit price: 79.88 EUR

(2): Volume: 57 Unit price: 79.3 EUR

(3): Volume: 49 Unit price: 79.34 EUR

(4): Volume: 122 Unit price: 79.34 EUR

(5): Volume: 34 Unit price: 79.5 EUR

(6): Volume: 75 Unit price: 79.52 EUR

(7): Volume: 16 Unit price: 79.6 EUR

(8): Volume: 63 Unit price: 79.6 EUR

(9): Volume: 3 Unit price: 79.76 EUR

(10): Volume: 54 Unit price: 79.86 EUR

(11): Volume: 75 Unit price: 79.82 EUR

(12): Volume: 28 Unit price: 79.76 EUR

(13): Volume: 41 Unit price: 80.28 EUR

(14): Volume: 6 Unit price: 80.27 EUR

(15): Volume: 77 Unit price: 80.27 EUR

(16): Volume: 14 Unit price: 80.4 EUR

(17): Volume: 22 Unit price: 80.4 EUR

(18): Volume: 25 Unit price: 81.04 EUR

(19): Volume: 25 Unit price: 81.05 EUR

(20): Volume: 79 Unit price: 81.38 EUR

(21): Volume: 56 Unit price: 80.96 EUR

(22): Volume: 6 Unit price: 80.98 EUR

(23): Volume: 50 Unit price: 80.98 EUR

(24): Volume: 57 Unit price: 80.96 EUR

(25): Volume: 18 Unit price: 80.98 EUR

(26): Volume: 45 Unit price: 80.78 EUR

(27): Volume: 12 Unit price: 80.78 EUR

(28): Volume: 27 Unit price: 80.6 EUR

(29): Volume: 28 Unit price: 80.42 EUR

(30): Volume: 28 Unit price: 79.8 EUR

(31): Volume: 56 Unit price: 80.34 EUR

(32): Volume: 54 Unit price: 80.54 EUR

(33): Volume: 28 Unit price: 80.68 EUR

(34): Volume: 9 Unit price: 80.66 EUR

(35): Volume: 18 Unit price: 80.66 EUR

(36): Volume: 28 Unit price: 80.64 EUR

(37): Volume: 4 Unit price: 80.4 EUR

(38): Volume: 11 Unit price: 80.4 EUR

(39): Volume: 22 Unit price: 80.4 EUR

(40): Volume: 5 Unit price: 80.4 EUR

(41): Volume: 19 Unit price: 80.4 EUR

(42): Volume: 19 Unit price: 80.4 EUR

(43): Volume: 11 Unit price: 80.4 EUR

(44): Volume: 1 Unit price: 80.4 EUR

(45): Volume: 19 Unit price: 80.4 EUR

(46): Volume: 10 Unit price: 80.4 EUR

(47): Volume: 7 Unit price: 80.4 EUR

(48): Volume: 37 Unit price: 80.4 EUR

(49): Volume: 21 Unit price: 80.4 EUR

(50): Volume: 21 Unit price: 80.4 EUR

(51): Volume: 5 Unit price: 80.4 EUR

(52): Volume: 9 Unit price: 80.4 EUR

(53): Volume: 88 Unit price: 80.4 EUR

(54): Volume: 88 Unit price: 80.4 EUR

(55): Volume: 7 Unit price: 80.4 EUR

(56): Volume: 254 Unit price: 80.4 EUR

(57): Volume: 64 Unit price: 80.4 EUR

(58): Volume: 138 Unit price: 80.4 EUR

(59): Volume: 314 Unit price: 80.4 EUR

(60): Volume: 46 Unit price: 80.4 EUR

(61): Volume: 500 Unit price: 80.4 EUR

(62): Volume: 51 Unit price: 80.4 EUR

(63): Volume: 42 Unit price: 80.4 EUR

(64): Volume: 33 Unit price: 80.4 EUR

(65): Volume: 200 Unit price: 80.4 EUR

(66): Volume: 313 Unit price: 80.4 EUR

(67): Volume: 34 Unit price: 80.4 EUR

(68): Volume: 3 Unit price: 80.4 EUR

(69): Volume: 1 Unit price: 80.4 EUR

(70): Volume: 2 Unit price: 80.4 EUR

(71): Volume: 3 Unit price: 80.4 EUR

(72): Volume: 10 Unit price: 80.4 EUR

(73): Volume: 13 Unit price: 80.4 EUR

(74): Volume: 1 Unit price: 80.4 EUR

(75): Volume: 43 Unit price: 80.4 EUR

(76): Volume: 31 Unit price: 80.4 EUR

(77): Volume: 44 Unit price: 80.4 EUR

(78): Volume: 23 Unit price: 80.4 EUR

(79): Volume: 53 Unit price: 80.4 EUR

(80): Volume: 92 Unit price: 80.4 EUR

(81): Volume: 11 Unit price: 80.4 EUR

(82): Volume: 9 Unit price: 80.4 EUR

(83): Volume: 28 Unit price: 79.78 EUR

(84): Volume: 28 Unit price: 79.68 EUR

(85): Volume: 56 Unit price: 79.6 EUR

(86): Volume: 27 Unit price: 79.58 EUR

(87): Volume: 29 Unit price: 79.46 EUR

(88): Volume: 18 Unit price: 79.46 EUR

(89): Volume: 27 Unit price: 79.36 EUR

(90): Volume: 8 Unit price: 79.3 EUR

(91): Volume: 29 Unit price: 79.52 EUR

(92): Volume: 54 Unit price: 79.38 EUR

(93): Volume: 27 Unit price: 79.28 EUR

(94): Volume: 5 Unit price: 79.24 EUR

(95): Volume: 22 Unit price: 79.24 EUR

(96): Volume: 29 Unit price: 79.3 EUR

(97): Volume: 29 Unit price: 79.42 EUR

(98): Volume: 27 Unit price: 79.3 EUR

(99): Volume: 3 Unit price: 79.32 EUR

(100): Volume: 50 Unit price: 79.32 EUR

(101): Volume: 8 Unit price: 79.3 EUR

(102): Volume: 49 Unit price: 79.3 EUR

(103): Volume: 41 Unit price: 79.3 EUR

(104): Volume: 27 Unit price: 79.2 EUR

(105): Volume: 39 Unit price: 79.16 EUR

(106): Volume: 28 Unit price: 79.16 EUR

(107): Volume: 4 Unit price: 79.16 EUR

(108): Volume: 27 Unit price: 79 EUR

(109): Volume: 55 Unit price: 79.04 EUR

(110): Volume: 7 Unit price: 79 EUR

(111): Volume: 50 Unit price: 79 EUR

(112): Volume: 20 Unit price: 79.04 EUR

(113): Volume: 23 Unit price: 79.04 EUR

Aggregated transactions (113):

Volume: 5000 Volume weighted average price: 80.15635 EUR

Further information:

Mika Pälsi, General Counsel

+358 9 8861 8040

Distribution:
Nasdaq Helsinki
Key media
www.qt.io